Search
Year
Month
Week
| No | Notice Mariners | Chart code | Date | Description | Select All |
|---|---|---|---|---|---|
| 100(T)/2025 | 1207/TBHH-CVHHTPHCM | VN4SR001, VN300025, VN3GR001 | 03/10/2025 | VIET NAM – HO CHI MINH CITY SEA PORT WATER – SOAI RAP CHANNEL – Wreck | |
| 99(T)/2025 | 1187/TBHH-CVHHTPHCM | VN4CĐ001, VN300027, VN300028 | 03/10/2025 | VIET NAM – HO CHI MINH CITY SEA PORT WATER – CON DAO CHANNEL – Power transmission line (s), V-AIS | |
| 98/2025 | 969/TBHH-CVHHTPHCM | VN4SG002, VN3GR001 | 03/10/2025 | VIET NAM – HO CHI MINH CITY SEA PORT WATER – SÀI GÒN – VŨNG TÀU CHANNEL – Buoy | |
| 97(T)/2025 | 968/TBHH-CVHHTPHCM | VN4ĐT003, VN4SG002 , VN3GR001 | 03/10/2025 | VIET NAM – HO CHI MINH CITY SEA PORT WATER – SONG DUA CHANNEL – Buoy | |
| 96(T)/2025 | 2163/TBHH-CVHHVT | VN4CĐ001, VN300027 | 03/10/2025 | VIET NAM – BA RIA – VUNG TAU SEA PORT WATER – CON DAO CHANNEL – V-AIS | |
| 95(T)/2025 | 664/TBHH-CVHHĐN | VN4ĐN001 | 03/10/2025 | VIET NAM – DONG NAI SEA PORT WATER – DONG NAI CHANNEL – Buoy | |
| 94(T)/2025 | 201/TBHH-CVHHCT | VN4TĐ005, VN4HG006 | 03/10/2025 | VIET NAM – CAN THO SEA PORT WATER – TRAN DE CHANNEL – Bouy | |
| 93(T)/2025 | 138/TBHH-CVHHCT | VN4TĐ001, VN300027, VN3ĐA001 | 03/10/2025 | VIET NAM – SOC TRANG SEA PORT WATER – TRAN DE CHANNEL – Wreck | |
| 92(T)/2025 | 127/TBHH-CVHHCT | VN300027 | 03/10/2025 | VIET NAM – SOC TRANG SEA PORT WATER – VIET NAM COASTAL ROUTE – Bouy | |
| 91(T)/2025 | 1520/TBHH-CVĐTNĐIV | VN4ST005 | 26/09/2025 | VIET NAM – VINH LONG SEA PORT WATER – SONG TIEN CHANNEL – Buoy |
10 chart


